Results for Slip Inn
|
v Stonebeck |
Won 6-3 |
|||||
| Singles: | Barry Nelson | Won | 2 - 0 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 59 | 2.00 | 0 | 2 | ||
| 501 | 21 | 1.00 | 0 | 72 | ||
| Barry Nelson | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 408 | 24 | 0.00 | 0 | n/a | ||
| 445 | 24 | 0.00 | 0 | n/a | ||
| Neil Johnston | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 28 | 0.00 | 0 | 2 | ||
| 501 | 29 | 0.00 | 0 | 55 | ||
| Tony Cattle | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 41 | 0.00 | 0 | 32 | ||
| 499 | 51 | 0.00 | 0 | n/a | ||
| 499 | 72 | 1.00 | 0 | n/a | ||
| Jim Gavin | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 41 | 0.00 | 0 | 4 | ||
| 501 | 41 | 0.00 | 0 | 43 | ||
| Phil Taylor | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 499 | 33 | 0.00 | 0 | n/a | ||
| 501 | 21 | 1.36 | 0 | 52 | ||
| 501 | 16 | 2.40 | 0 | 34 |
| Pairs: | Score | Darts | Fin. | |
| Barry Nelson & Adi Shaw | Won | 701 | 36 | 6 |
| Paul Brecken & Bob MacDermid | Won | 701 | 41 | 18 |
| Phil Taylor & Neil Johnston | Lost | 524 | 36 | n/a |
v Manhattan Club |
Won 8-1 |
|||||
| Singles: | Phil Taylor | Won | 2 - 0 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 30 | 0.00 | 0 | 60 | ||
| 501 | 24 | 2.20 | 0 | 120 | ||
| Adi Shaw | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 32 | 1.23 | 0 | 2 | ||
| 501 | 24 | 2.40 | 0 | 20 | ||
| Barry Nelson | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 20 | 1.40 | 0 | 36 | ||
| 501 | 24 | 0.00 | 0 | 68 | ||
| Neil Johnston | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 34 | 1.40 | 0 | 16 | ||
| 501 | 39 | 0.00 | 0 | 10 | ||
| Paul Brecken | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 23 | 1.00 | 0 | 51 | ||
| 420 | 30 | 1.00 | 0 | n/a | ||
| 501 | 23 | 3.40 | 0 | 16 | ||
| Bob MacDermid | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 361 | 18 | 1.34 | 0 | n/a | ||
| 420 | 27 | 2.00 | 0 | n/a |
| Pairs: | Score | Darts | Fin. | |
| Paul Brecken & Adi Shaw | Won | 701 | 32 | 18 |
| Phil Taylor & Neil Johnston | Won | 701 | 33 | 120 |
| Tony Cattle & Barry Nelson | Won | 701 | 31 | 22 |
v Bilton Bowlers |
Won 8-1 |
|||||
| Singles: | Tony Cattle | Won | 2 - 0 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 20 | 3.25 | 0 | 26 | ||
| 501 | 24 | 0.00 | 0 | 45 | ||
| Neil Johnston | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 34 | 1.00 | 0 | 16 | ||
| 501 | 28 | 1.40 | 0 | 36 | ||
| Barry Nelson | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 29 | 0.00 | 0 | 16 | ||
| 501 | 25 | 2.00 | 0 | 8 | ||
| Jim Gavin | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 421 | 33 | 1.00 | 0 | n/a | ||
| 501 | 58 | 1.00 | 0 | 2 | ||
| 461 | 27 | 1.00 | 0 | n/a | ||
| Paul Brecken | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 21 | 2.50 | 0 | 150 | ||
| 501 | 31 | 1.35 | 0 | 2 | ||
| Adi Shaw | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 493 | 18 | 2.15 | 0 | n/a | ||
| 501 | 29 | 0.00 | 0 | 40 | ||
| 501 | 31 | 0.00 | 0 | 20 |
| Pairs: | Score | Darts | Fin. | |
| Paul Brecken & Neil Johnston | Won | 701 | 39 | 40 |
| Bob MacDermid & Tony Cattle | Won | 701 | 51 | 32 |
| Barry Nelson & Adi Shaw | Won | 701 | 32 | 58 |
v Bilton Batsmen |
Lost 4-5 |
|||||
| Singles: | Paul Brecken | Lost | 0 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 451 | 27 | 2.00 | 0 | n/a | ||
| 460 | 21 | 2.40 | 0 | n/a | ||
| Tony Cattle | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 36 | 0.00 | 0 | 40 | ||
| 489 | 27 | 1.00 | 0 | n/a | ||
| 419 | 24 | 0.00 | 0 | n/a | ||
| Neil Johnston | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 210 | 18 | 0.00 | 0 | n/a | ||
| 481 | 24 | 2.40 | 0 | n/a | ||
| Barry Nelson | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 491 | 27 | 2.40 | 0 | n/a | ||
| 501 | 32 | 0.00 | 0 | 20 | ||
| 489 | 27 | 0.00 | 0 | n/a | ||
| Phil Taylor | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 357 | 18 | 1.00 | 0 | n/a | ||
| 469 | 24 | 1.00 | 0 | n/a | ||
| Adi Shaw | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 23 | 1.00 | 0 | 56 | ||
| 501 | 28 | 2.35 | 0 | 2 |
| Pairs: | Score | Darts | Fin. | |
| Paul Brecken & Neil Johnston | Won | 701 | 50 | 4 |
| Tony Cattle & Barry Nelson | Won | 701 | 36 | 58 |
| Phil Taylor & Adi Shaw | Won | 701 | 38 | 8 |
v Harlow Hill A |
Won 7-2 |
|||||
| Singles: | Paul Brecken | Lost | 1 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 497 | 36 | 0.00 | 0 | n/a | ||
| 501 | 19 | 2.40 | 0 | 40 | ||
| 333 | 27 | 0.00 | 0 | n/a | ||
| Phil Taylor | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 32 | 1.05 | 0 | 2 | ||
| 501 | 23 | 0.00 | 0 | 40 | ||
| Bob MacDermid | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 38 | 0.00 | 0 | 19 | ||
| 485 | 39 | 0.00 | 0 | n/a | ||
| 501 | 50 | 0.00 | 0 | 18 | ||
| Neil Johnston | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 386 | 30 | 0.00 | 0 | n/a | ||
| 501 | 26 | 2.25 | 0 | 20 | ||
| 501 | 29 | 1.00 | 0 | 4 | ||
| Adi Shaw | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 24 | 1.21 | 0 | 22 | ||
| 501 | 23 | 2.21 | 0 | 66 | ||
| Barry Nelson | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 34 | 1.00 | 0 | 8 | ||
| 501 | 26 | 2.00 | 0 | 18 |
| Pairs: | Score | Darts | Fin. | |
| Jim Gavin & Barry Nelson | Lost | 581 | 30 | n/a |
| Adi Shaw & Neil Johnston | Won | 701 | 35 | 6 |
| Phil Taylor & Paul Brecken | Won | 701 | 37 | 2 |
v Claro Beagle A |
Won 8-1 |
|||||
| Singles: | Bob MacDermid | Won | 2 - 0 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 53 | 0.00 | 0 | 11 | ||
| 501 | 51 | 2.00 | 0 | 2 | ||
| Phil Taylor | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 23 | 1.00 | 0 | 42 | ||
| 501 | 20 | 1.00 | 0 | 32 | ||
| Neil Johnston | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 25 | 1.00 | 0 | 36 | ||
| 501 | 35 | 0.00 | 0 | 20 | ||
| Kirk Dzendolet | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 21 | 3.78 | 0 | 28 | ||
| 501 | 35 | 1.00 | 0 | 32 | ||
| Paul Brecken | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 27 | 1.00 | 0 | 15 | ||
| 501 | 25 | 1.00 | 0 | 40 | ||
| Adi Shaw | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 445 | 24 | 1.40 | 0 | n/a | ||
| 501 | 20 | 3.25 | 0 | 20 | ||
| 377 | 21 | 0.00 | 0 | n/a |
| Pairs: | Score | Darts | Fin. | |
| Phil Taylor & Jim Gavin | Won | 701 | 46 | 40 |
| Neil Johnston & Paul Brecken | Won | 701 | 31 | 32 |
| Kirk Dzendolet & Adi Shaw | Won | 701 | 39 | 88 |
v Claro Beagle |
Won 8-1 |
|||||
| Singles: | Phil Taylor | Won | 2 - 0 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 25 | 3.00 | 0 | 10 | ||
| 501 | 29 | 2.00 | 0 | 8 | ||
| Neil Johnston | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 31 | 1.00 | 0 | 8 | ||
| 501 | 42 | 0.00 | 0 | 32 | ||
| Adi Shaw | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 23 | 1.00 | 0 | 40 | ||
| 481 | 27 | 0.00 | 0 | n/a | ||
| 501 | 22 | 3.25 | 0 | 20 | ||
| Paul Brecken | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 35 | 0.00 | 0 | 32 | ||
| 501 | 30 | 0.00 | 0 | 43 | ||
| Bob MacDermid | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 346 | 30 | 0.00 | 0 | n/a | ||
| 501 | 23 | 1.40 | 0 | 44 | ||
| 443 | 30 | 0.00 | 0 | n/a | ||
| Barry Nelson | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 26 | 1.40 | 0 | 40 | ||
| 501 | 22 | 2.00 | 0 | 18 |
| Pairs: | Score | Darts | Fin. | |
| Phil Taylor & Jim Gavin | Won | 701 | 42 | 6 |
| Barry Nelson & Chris Nelson | Won | 701 | 45 | 4 |
| Adi Shaw & Neil Johnston | Won | 701 | 50 | 5 |
v Starbeck WMC A |
Won 5-4 |
|||||
| Singles: | Paul Brecken | Lost | 0 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 497 | 27 | 0.00 | 0 | n/a | ||
| 245 | 15 | 1.00 | 0 | n/a | ||
| Phil Taylor | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 23 | 2.00 | 0 | 18 | ||
| 501 | 27 | 0.00 | 0 | 60 | ||
| Neil Johnston | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 28 | 1.00 | 0 | 40 | ||
| 387 | 21 | 2.00 | 0 | n/a | ||
| 501 | 33 | 0.00 | 0 | 77 | ||
| Barry Nelson | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 27 | 0.00 | 0 | 52 | ||
| 501 | 23 | 1.21 | 0 | 35 | ||
| Adi Shaw | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 473 | 24 | 1.00 | 0 | n/a | ||
| 345 | 18 | 2.00 | 0 | n/a | ||
| Kirk Dzendolet | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 21 | 1.35 | 0 | 35 | ||
| 469 | 24 | 1.23 | 0 | n/a | ||
| 501 | 27 | 1.32 | 0 | 79 |
| Pairs: | Score | Darts | Fin. | |
| Barry Nelson & Kirk Dzendolet | Won | 701 | 59 | 2 |
| Bob MacDermid & Tony Cattle | Lost | 619 | 39 | n/a |
| Phil Taylor & Jim Gavin | Lost | 667 | 45 | n/a |
Other Teams